SXKB Cable

Single Core UL-1007

Applications

  • Intended for use as battery cable.
Single Core UL-1007 Product Construction

Features

  • Flame retardant.
  • Highly resistant against acids, Petrol, and diesel.
  • Halogen free cross linked polyethylene.
  • Heat Resistance.
  • Specially made as per Volvo Standard.
Balajiwires Quick Quote

Technical Data

Download Product Details

Certifications & Compliance

Single Core UL-1007 Certifications & Compliance

Cable Design Parameters

Balaji Part No. Size (sq mm) Construction Conductor Resistance (mΩ/m) Conductor Diameter (mm) Insulation Thickness (mm) Insulation Diameter (mm) Sheath Thickness (mm) Outer Diameter (mm)
CB-16.00 16 512/0.193 Max: 1.21 Nom: 5.40 Nom: 0.70 / Min: 0.53 Nom: 6.80 Nom: 0.70 / Min: 0.48 Max: 8.60 / Nom: 8.30
CB-25.00 25 798/0.193 Max: 0.78 Nom: 6.90 Nom: 0.70 / Min: 0.53 Nom: 8.30 Nom: 0.70 / Min: 0.48 Max: 10.10 / Nom: 9.80
CB-35.00 35 1120/0.193 Max: 0.554 Nom: 8.10 Nom: 0.70 / Min: 0.53 Nom: 9.50 Nom: 0.80 / Min: 0.58 Max: 11.60 / Nom: 11.20
CB-35.00 35 248/0.41 Max: 0.554 Nom: 7.90 Nom: 0.70 / Min: 0.53 Nom: 9.50 Nom: 0.80 / Min: 0.58 Max: 11.60 / Nom: 11.20
CB-50.00 50 1080/0.23 Max: 0.386 Nom: 9.4 Nom: 0.80 / Min: 0.62 Nom: 11.00 Nom: 1.00 / Min: 0.75 Max: 13.5 / Nom: 13.10
CB-70.00 70 1536/0.23 Max: 0.272 Nom: 11.40 Nom: 0.80 / Min: 0.62 Nom: 13.00 Nom: 1.60 / Min: 1.26 Max: 16.70 / Nom: 16.30
CB-95.00 95 1998/0.23 Max: 0.206 Nom: 13.70 Nom: 0.90 / Min: 0.71 Nom: 15.50 Nom: 1.60 / Min: 1.26 Max: 19.20 / Nom: 18.80

Disclaimer :

The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.