EB PVC Insulated Cable

Single Core UL-1007

Applications

  • Low tension thin wall cables widely used for automobiles.
  • Used in motorcycles & other motor vehicles for starting, charging, lighting & instrument panel circuits.
  • Most versatile cable that works well in high & low temperature conditions.
Single Core UL-1007 Product Construction

Features

  • ROHS compliant PVC polymer
  • Thin walled insulation with high flexibility
  • Asymmetrical conductor
  • Excellent resistance to petrol, chemicals, and abrasion, and in addition is suitable for both low and high temperature applications
  • Wide voltage range
Balajiwires Quick Quote

Technical Data

Download Product Details

Certifications & Compliance

Single Core UL-1007 Certifications & Compliance

Cable Design Parameters

Balaji Part No. Size (sq mm) Construction Resistance (mΩ/m) Insulation Thickness (mm) Outer Diameter (mm)
CB-5.00 5 7/9/0.32 Max: 3.71 Std: 0.60 / Min: 0.48 Max: 4.70 / Std: 4.30 / Min: 3.90
CB-9.00 9 7/16/0.32 Max: 2.09 Std: 0.60 / Min: 0.48 Max: 5.80 / Std: 5.40 / Min: 5.00
CB-10.00 10 19/6/0.32 Max: 2.05 Std: 0.60 / Min: 0.48 Max: 5.90 / Std: 5.50 / Min: 5.10
CB-15.00 15 19/9/0.32 Max: 1.37 Std: 0.60 / Min: 0.48 Max: 6.90 / Std: 6.50 / Min: 6.10
CB-20.00 20 19/13/0.32 Max: 0.946 Std: 0.60 / Min: 0.48 Max: 8.10 / Std: 7.70 / Min: 7.30
CB-30.00 30 19/19/0.32 Max: 0.647 Std: 0.60 / Min: 0.48 Max: 9.40 / Std: 9.00 / Min: 8.60
CB-40.00 40 19/26/0.32 Max: 0.473 Std: 0.60 / Min: 0.48 Max: 10.80 / Std: 10.30 / Min: 9.80
CB-50.00 50 19/32/0.32 Max: 0.384 Std: 0.60 / Min: 0.48 Max: 11.90 / Std: 11.30 / Min: 10.70
CB-60.00 60 19/39/0.32 Max: 0.315 Std: 0.60 / Min: 0.48 Max: 12.90 / Std: 12.30 / Min: 11.70
CB-85.00 85 19/56/0.32 Max: 0.220 Std: 0.60 / Min: 0.48 Max: 15.00 / Std: 14.30 / Min: 13.60

Disclaimer :

The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.