Single core Silicon Insulated Cable

Applications
- Engine management systems.
- Battery management system

Features
- Suitable for use directly in high temperature
Areas without use of additional protection or
Heat shields due to excellent thermal and
Mechanical properties at high temperature. - Very good abrasion resistance

Technical Data
Certifications & Compliance

Cable Design Parameters
Balaji Part No. | Size (sq mm) | Construction | Max Conductor Dia (mm) | Resistance @20°C (mΩ/m) | Insulation Thickness (mm) | Outer Diameter (mm) | Current Rating @30°C (Amps) |
CB-0.22 | 0.22 | 7/0.20 | 0.7 | Max: 84.80 | Nom: 0.60 | Max: 2.00 / Min: 1.70 | 8 |
CB-0.35 | 0.35 | 12/0.20 | 0.9 | Max: 54.40 | Nom: 0.60 | Max: 2.10 / Min: 1.80 | 13 |
CB-0.50 | 0.5 | 16/0.20 | 1.1 | Max: 37.10 | 0.60 / 0.48 | Max: 2.30 / Min: 2.00 | 23 |
CB-0.75 | 0.75 | 24/0.20 | 1.3 | Max: 24.70 | 0.60 / 0.48 | Max: 2.50 / Min: 2.20 | 30 |
CB-1.00 | 1 | 32/0.20 | 1.5 | Max: 18.50 | 0.60 / 0.48 | Max: 2.70 / Min: 2.40 | 36 |
CB-2.00 | 2 | 28/0.30 | 2 | Max: 9.42 | 0.60 / 0.48 | Max: 3.30 / Min: 3.00 | 44 |
CB-2.50 | 2.5 | 50/0.25 | 2.2 | Max: 7.60 | 0.70 / 0.56 | Max: 3.60 / Min: 3.30 | 61 |
CB-4.00 | 4 | 56/0.30 | 2.8 | Max: 4.71 | 0.80 / 0.64 | Max: 4.40 / Min: 4.00 | 81 |
CB-6.00 | 6 | 84/0.30 | 3.4 | Max: 3.14 | 0.80 / 0.64 | Max: 5.00 / Min: 4.60 | 104 |
CB-8.00 | 8 | 50/0.45 or 240/0.21 or 1650/0.08 | 4.3 | Max: 2.38 | 0.80 / 0.64 | Max: 5.90 / Min: 5.00 | 126 |
CB-10.00 | 10 | 80/0.40 or 320/0.20 | 4.5 | Max: 1.82 | 1.00 / 0.80 | Max: 6.50 / Min: 5.90 | 148 |
CB-12.00 | 12 | 96/0.40 | 5.4 | Max: 1.52 | 1.00 / 0.80 | Max: 7.40 / Min: 6.60 | 172 |
CB-16.00 | 16 | 126/0.40 or 512/0.20 | 5.8 | Max: 1.16 | 1.00 / 0.80 | Max: 8.30 / Min: 7.70 | 197 |
CB-20.00 | 20 | 610/0.20 | 6.9 | Max: 0.955 | 1.10 / 0.88 | Max: 9.10 / Min: 8.10 | 220 |
CB-25.00 | 25 | 196/0.40 or 790/0.2 | 7.2 | Max: 0.743 | 1.30 / 1.04 | Max: 10.40 / Min: 9.40 | 263 |
CB-35.00 | 35 | 276/0.40 or 1070/0.20 | 8.5 | Max: 0.527 | 1.30 / 1.04 | Max: 11.60 / Min: 9.60 | 327 |
CB-40.00 | 40 | 308/0.40 or 1200/0.20 | 9.6 | Max: 0.473 | 1.40 / 1.12 | Max: 12.40 / Min: 11.20 | 370 |
CB-50.00 | 50 | 396/0.40 or 1600/0.20 | 10.5 | Max: 0.368 | 1.50 / 1.20 | Max: 13.50 / Min: 11.50 | 413 |
CB-70.00 | 70 | 360/0.40 | 12.5 | Max: 0.259 | 1.50 / 1.20 | Max: 15.50 / Min: 13.50 | 531 |
CB-95.00 | 95 | 475/0.50 | 14.8 | Max: 0.196 | 1.60 / 1.28 | Max: 18.00 / Min: 16.00 | 623 |
CB-150.00 | 150 | 741/0.50 | 15.9 | Max: 0.129 | 2.2 | Nom: 21.90 ± 1.50 | 723 |
Disclaimer :
The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.