Single core Cables as per IEC 60502-1

Applications
- These cables are designed for residential and
commercial infrastructure. They serve as the
connecting medium in power and control panels,
cabinets & switchgears. They can also use for the
purposes such as stationary and static appliances,
motors and for other single phase connections

Features
- XLPO insulated cables suitable for all general
purpose wirings for max. Operating
temperature of 80 oC. - Multicore cable enhances safety and are
suitable for max. Operating temperature 80oC.

Technical Data
Certifications & Compliance

Cable Design Parameters
Balaji Part No. | Size (sq mm) | Construction | Conductor Resistance at 20°C (mΩ/m) | Insulation Thickness (mm) | Outer Diameter of Cable (mm) |
CB-0.5 – 16 /.21 MM | 0.5 | 16 / 0.21 | Max: 39.00 | Nominal: 0.6 | Max: 2.60 |
CB-0.75 – 24 /.21 MM | 0.75 | 24 / 0.21 | Max: 26.00 | Nominal: 0.6 | Max: 2.80 |
CB-1.00 – 32 /.21 MM | 1 | 32 / 0.21 | Max: 19.50 | Nominal: 0.6 | Max: 3.00 |
CB-1.50 – 30 /.26 MM | 1.5 | 30 / 0.26 | Max: 13.30 | Nominal: 0.6 | Max: 3.40 |
CB-2.50 – 50 /.26 MM | 2.5 | 50 / 0.26 | Max: 7.98 | Nominal: 0.7 | Max: 4.10 |
CB-2.50 – 36 /.3 MM | 2.5 | 36 / 0.3 | Max: 7.98 | Nominal: 0.7 | Max: 4.10 |
CB-4.00 – 56 /.31 MM | 4 | 56 / 0.31 | Max: 4.95 | Nominal: 0.8 | Max: 4.80 |
CB-6.00 – 84 /.30 MM | 6 | 84 / 0.31 | Max: 3.30 | Nominal: 0.8 | Max: 5.30 |
CB-10.00 – 80 /.40 MM | 10 | 80 / 0.40 | Max: 1.91 | Nominal: 1.0 | Max: 7.00 |
CB-16.00 – 126 /.4 MM | 16 | 126 / 0.390 | Max: 1.21 | Nominal: 1.0 | Max: 8.10 |
CB-25.00 – 196 /.4 MM | 25 | 196 / 0.390 | Max: 0.78 | Nominal: 1.2 | Max: 10.20 |
CB-35.00 – 276 /.4 MM | 35 | 276 / 0.390 | Max: 0.554 | Nominal: 1.2 | Max: 11.70 |
CB-50.00 – 396 /.39 MM | 50 | 396 / 0.390 | Max: 0.393 | Nominal: 1.4 | Max: 13.90 |
CB-50.00 – 703 /.30 MM | 50 | 703 / 0.300 | Max: 0.393 | Nominal: 1.4 | Max: 13.90 |
CB-70.00 – 360 /.50 MM | 70 | 360 / 0.50 | Max: 0.272 | Nominal: 1.4 | Max: 16.00 |
CB-95.00 – 475 /.51 MM | 95 | 475 / 0.51 | Max: 0.206 | Nominal: 1.6 | Max: 18.20 |
CB-120.00 – 608 /.51 MM | 120 | 608 / 0.51 | Max: 0.161 | Nominal: 1.6 | Max: 20.20 |
CB-150.00 – 741 /.51 MM | 150 | 741 / 0.51 | Max: 0.129 | Nominal: 1.8 | Max: 22.50 |
Disclaimer :
The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.