Tri Rated Cable , Single core PVC Insulated 105°C
Applications
- Used for internal wiring in many applications such as Control panels, switch – gears, Motor starters etc.
- Tri – rated cables also referred to BS 6231 wires, H05V2-K / H07V2-K Cables or Panel wires.
Features
- Flame retardant
- Heat resistant, 105 °C continuously rated
- Tri-rated: UL 1015, CSA 22.2 and BS 6231 specifications
- Flexible, RoHS compliant
- Flexible Strand Structure.
Technical Data
Standard | 1.UL 1015 2.CSA 22.2 3.BS 6231 |
Rated Voltage ( U0 / U ) | i) UL, CSA : 450/ 750V ii) BS 6231: 600/1000V iii) BS EN 50525 – 2- 31 : 300/500V, 450/750V |
Temperature rating | i) UL, CSA : +105°C ii) BS 6231 : +90°C iii) Minimum : -15°C |
Bending Radius (min) | 6 x overall diameter |
Certifications & Compliance
Cable Design Parameters
Nominal Cross sectional ( In sq mm ) | Strand dia (mm) Max. |
Nominal insulation thickness (mm) Nom. |
Nominal outer diameter of cable (mm) Nom. |
Max conductor resistance at 20°C (mΩ/m) |
0.5 | 0.21 | 0.8 | 2.70 | 39.0 |
0.75 | 0.21 | 0.8 | 2.85 | 26.0 |
1 | 0.21 | 0.8 | 3.00 | 19.5 |
1.5 | 0.26 | 0.8 | 3.30 | 13.3 |
2.5 | 0.26 | 0.8 | 3.75 | 7.98 |
4 | 0.31 | 0.8 | 4.35 | 4.95 |
6 | 0.31 | 0.8 | 4.85 | 3.30 |
10 | 0.41 | 1.0 | 6.30 | 1.91 |
16 | 0.41 | 1.0 | 8.10 | 1.21 |
25 | 0.41 | 1.2 | 9.40 | 0.780 |
35 | 0.41 | 1.2 | 10.90 | 0.554 |
50 | 0.41 | 1.4 | 13.10 | 0.386 |
70 | 0.51 | 1.4 | 15.10 | 0.272 |
95 | 0.51 | 1.6 | 16.10 | 0.206 |
120 | 0.51 | 1.6 | 17.90 | 0.161 |
150 | 0.51 | 1.8 | 20.20 | 0.129 |
185 | 0.51 | 2.0 | 22.85 | 0.106 |
240 | 0.51 | 2.2 | 24.40 | 0.0801 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.