AVSS, Single core PVC insulated 80°C Thin Wall as per JASO-D-611
Applications
- Wire harness of low-tension electric circuits for automobiles
- Used in motorcycles and other motor vehicles for Starting charging, lighting, signal and instrument panel circuits.
Features
- Flame retardant.
- Highly resistant against acids, petrol and diesel.
- Flexible conductors with PVC very thin wall insulation for smaller diameter, lesser weight and easy routing. Wide voltage range
Technical Data
Standard | JASO D 611 |
Nominal Voltage | 25 VAC & 60 VDC |
Test Voltage | 3 KV For < 0.5 SQ MM & 5 KV FOR ≥0.5 SQ MM |
Temperature Range | -40°C to +80°C |
Standard | JASO D 611 |
Nominal Voltage | 25 VAC & 60 VDC |
Certifications & Compliance
Cable Design Parameters
Nominal Cross sectional ( In sq mm ) | No of strand ( in no ) and single strand diameter ( in mm ) | Approximate Conductor diameter ( mm ) | Conductor Resistance at 20°C (mΩ/m) | Insulation thickness ( mm ) | Outer Diameter of Cable (mm) | ||
Maximum | Standard | Minimum | Standard | Maximum | |||
0.22 | 7/0.20 | 0.60 | 84.80 | 0.30 | 0.24 | 1.20 | 1.30 |
0.3 | 7/0.26 | 0.80 | 50.20 | 0.30 | 0.24 | 1.40 | 1.50 |
0.3 f | 19/0.16 | 0.80 | 48.8 | 0.30 | 0.24 | 1.40 | 1.50 |
0.5 f | 19/0.19 | 1.00 | 34.6 | 0.30 | 0.24 | 1.60 | 1.70 |
0.5 | 7/0.32 | 1.00 | 32.7 | 0.30 | 0.24 | 1.60 | 1.70 |
0.75 f | 19/0.23 | 1.20 | 23.60 | 0.30 | 0.24 | 1.80 | 1.90 |
0.85 | 19/.024 | 1.20 | 21.7 | 0.30 | 0.24 | 1.80 | 1.90 |
7/0.40 | 1.10 | 20.80 | 0.30 | 0.24 | 1.80 | 1.90 | |
11/0.32 | 1.10 | 20.8 | 0.35 | 0.28 | 1.80 | 1.90 | |
1.25 | 19/0.29 | 1.5 | 14.90 | 0.30 | 0.24 | 2.10 | 2.20 |
14/0.32 | 1.4 | 14.30 | 0.35 | 0.28 | 2.10 | 2.20 | |
1.25 f | 37/0.21 | 1.50 | 14.60 | 0.30 | 0.24 | 2.10 | 2.20 |
2 f | 37/0.26 | 1.80 | 9.50 | 0.40 | 0.32 | 2.60 | 2.70 |
2 | 19/0.37 | 1.90 | 9.00 | 0.40 | 0.32 | 2.70 | 2.80 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.