3 Core Submersible Flat Cable, XLPE/PVC Insulated
Applications
- Mainly used in submersible water pump connection.
- May also be used in industrial applications.
Features
- Flexible conductors with XLPE/PVC insulation.
- Electrolytic Copper with 100% conductivity.
- Specially manufactured keeping in mind the severe, tough and difficult conditions in which they are used – continual water immersion in underground conditions.
Technical Data
Voltage Grade | Up to and including 1100V |
Product Type | Class 2(1 to 2.5 Sq. mm) for others class 5 to EN 60228, XLPE insulation & PVC ST-2 sheath to IEC 60502-1 |
Temperature | -15°C to 85°C |
Certifications & Compliance
Cable Design Parameters
Nominal Cross sectional ( In sq mm ) | No of strand ( in no ) and single strand diameter ( in mm ) | Conductor resistance at 20 °C (Ω/km) Max. | Nom. Insulation thickness (mm) | Nominal sheath thickness (mm) | Approx. overall dimensions (W X H) (mm) +/- 0.5 mm | Current carrying capacity (Ampere) |
1 | 14/0.3 | 18.1 | 0.7 | 1.0 | 10.6 X 5.2 | 12 |
1.5 | 22/0.3 | 12.1 | 0.7 | 1.0 | 11.6 X 5.5 | 20 |
2.5 | 36/0.3 | 7.41 | 0.7 | 1.1 | 13.1 X 6.2 | 30 |
4 | 56/0.3 | 4.95 | 0.8 | 1.1 | 15.0 X 6.8 | 37 |
6 | 84/0.3 | 3.30 | 0.8 | 1.2 | 17.2 X 7.7 | 46 |
10 | 140/0.3 | 1.91 | 0.8 | 1.3 | 20.2 X 8.8 | 66 |
16 | 126/0.4 | 1.21 | 0.8 | 1.4 | 23.6 X 10.0 | 85 |
25 | 196/0.4 | 0.78 | 1.0 | 1.5 | 28.9 X 12.0 | 113 |
35 | 276/0.4 | 0.554 | 1.0 | 1.6 | 32.7 X 13.4 | 139 |
50 | 396/0.4 | 0.386 | 1.2 | 1.7 | 38.7 X 15.5 | 156 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.