SXL, Single Core Crosslinked Polyethylene (XLPE) Insulated 125° C Cables as per SAE J 1128

Applications
- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for circuits requiring heat resistance.
- High voltage Application

Features
- Flame retardant.
- Highly resistant against acids, Petrol, and diesel.
- Heat Resistance.
- Electron Beam Cross Linked
- High Abrasion Resistance.

Technical Data
Certifications & Compliance

Cable Design Parameters
Size
AWG |
Metric Cross Sectional Area (Sq .mm ) | No of Strand | Strand Diameter (mm) | Nominal Conductor Diameter (mm) | Insulation | Nominal Diameter (mm) | |
Nominal Wall Thickness (mm) | Nominal Wall Thickness (mm) | ||||||
20 | 0.50 | 7 | 0.32 | 0.96 | 0.74 | 0.52 | 2.80 |
18 | 0.80 | 16 | 0.25 | 1.15 | 0.76 | 0.53 | 3.00 |
18 | 0.80 | 19 | 0.23 | 1.15 | 0.76 | 0.53 | 3.00 |
16 | 1.00 | 19 | 0.28 | 1.45 | 0.81 | 0.57 | 3.40 |
14 | 2.00 | 19 | 0.36 | 1.80 | 0.89 | 0.62 | 3.90 |
12 | 3.00 | 19 | 0.45 | 2.29 | 0.94 | 0.66 | 4.60 |
10 | 5.00 | 19 | 0.57 | 2.87 | 1.04 | 0.73 | 5.30 |
10 | 5.00 | 112 | 0.24 | 2.87 | 1.04 | 0.73 | 5.30 |
8 | 8.00 | 49 | 0.46 | 4.06 | 1.09 | 0.76 | 6.20 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.