FLRYW, Single Core Thin Wall PVC Insulated 125°C as per ISO6722 Class C

Applications
- These are thin wall auto cables with hot pressure resistant properties.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument Panel Circuit.

Features
- Heat resistant cable. Suitable for applications inside the engine compartment.

Technical Data
Standard | ISO 6722 -1 ,Class-C /ISO 19642 |
Nominal Voltage | 60 V & 600 V |
Test Voltage | 3kv i.e < 0.5mm²
5kv i.e > 0.5mm² |
Temperature Range | Flexible -40°C to +125°C |
Certifications & Compliance

Cable Design Parameters
Type –A
Metric Cross Sectional Area (Sq .mm ) | No of Strand /Strand Diameter (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Insulation Thickness | Minimum Cable Diameter | Maximum Cable Diameter | |
Plain Copper | Sn Plated Copper | |||||
0.35 | 7/0.27 | 54.4 | 55.5 | 0.25 | 1.20 | 1.30 |
0.50 | 19/0.19 | 37.1 | 38.2 | 0.28 | 1.40 | 1.60 |
0.75 | 19/0.24 | 24.7 | 25.4 | 0.30 | 1.70 | 1.90 |
1.00 | 19/0.27 | 18.5 | 19.1 | 0.30 | 1.90 | 2.10 |
1.25 | 19/0.30 | 14.9 | 15.9 | 0.30 | 2.10 | 2.30 |
1.50 | 19/0.33 | 12.7 | 13.0 | 0.30 | 2.20 | 2.40 |
2.00 | 19/0.38 | 9.42 | 9.69 | 0.35 | 2.50 | 2.80 |
2.50 | 37/0.28 | 7.60 | 7.82 | 0.35 | 2.70 | 3.00 |
Type –B
Metric Cross Sectional Area (Sq .mm ) | No of Strand /Strand Diameter (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Insulation Thickness | Minimum Cable Diameter | Maximum Cable Diameter | |
Plain Copper | Sn Plated Copper | |||||
0.35 | 12/0.21 | 54.4 | 55.5 | 0.25 | 1.20 | 1.40 |
0.50 | 16/0.21 | 37.1 | 38.2 | 0.28 | 1.40 | 1.60 |
0.75 | 24/0.21 | 24.7 | 25.4 | 0.30 | 1.70 | 1.90 |
1.00 | 32/0.21 | 18.5 | 19.1 | 0.30 | 1.90 | 2.10 |
1.25 | 16/0.33 | 14.9 | 15.9 | 0.30 | 2.10 | 2.30 |
1.50 | 30/0.26 | 12.7 | 13.0 | 0.30 | 2.20 | 2.40 |
2.00 | 28/0.31 | 9.42 | 9.69 | 0.35 | 2.50 | 2.80 |
2.50 | 50/0.26 | 7.60 | 7.82 | 0.35 | 2.70 | 3.00 |
3.00 | 44/0.31 | 6.15 | 6.36 | 0.40 | 3.10 | 3.40 |
4.00 | 56/0.31 | 4.71 | 4.85 | 0.40 | 3.40 | 3.70 |
5.00 | 65/0.33 | 3.94 | 4.02 | 0.40 | 3.90 | 4.20 |
6.00 | 84/0.31 | 3.14 | 3.23 | 0.40 | 4.00 | 4.30 |
8.00 | 50/0.46 | 2.38 | 2.52 | 0.40 | 4.60 | 5.00 |
10.00 | 80/0.41 | 1.82 | 1.85 | 0.60 | 5.30 | 6.00 |
12.00 | 96/0.41 | 1.52 | 1.60 | 0.60 | 5.80 | 6.50 |
16.00 | 126/0.41 | 1.16 | 1.18 | 0.65 | 6.40 | 7.20 |
20.00 | 152/0.41 | 0.955 | 0.999 | 0.65 | 7.00 | 7.80 |
25.00 | 196/0.41 | 0.743 | 0.757 | 0.65 | 7.90 | 8.70 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.