TXL Cable, Single Core XLPE Insulated 125°C as per SAE J 1128 125
Applications
- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for circuits requiring heat resistance.
Features
- Flame retardant.
- Highly resistant against acids, Petrol, and diesel.
- Heat Resistance.
- Electron Beam Cross Linked
- Thin Wall Cable with Reduced Weight
Technical Data
Certifications & Compliance
Cable Design Parameters
Size
AWG |
Metric Cross Sectional Area (Sq .mm ) | No of Strand | Strand Diameter (mm) | Nominal Conductor Diameter (mm)
|
Insulation | Nominal Diameter (mm) | |
Nominal Wall Thickness (mm) | Minimum Wall Thickness (mm)
|
||||||
24 | 0.22 | 7 | 0.21 | 0.70 | 0.40 | 0.28 | 1.50 |
22 | 0.35 | 7 | 0.25 | 0.76 | 0.40 | 0.28 | 1.70 |
20 | 0.50 | 7 | 0.32 | 0.96 | 0.40 | 0.28 | 1.90 |
18 | 0.80 | 16 | 0.25 | 1.15 | 0.40 | 0.28 | 2.20 |
18 | 0.80 | 19 | 0.23 | 1.15 | 0.40 | 0.28 | 2.20 |
16 | 1.00 | 19 | 0.28 | 1.45 | 0.40 | 0.28 | 2.40 |
14 | 2.00 | 19 | 0.36 | 1.80 | 0.40 | 0.28 | 2.70 |
12 | 3.00 | 19 | 0.45 | 2.29 | 0.46 | 0.32 | 3.30 |
10 | 5.00 | 19 | 0.57 | 2.87 | 0.50 | 0.35 | 4.00 |
10 | 5.00 | 112 | 0.24 | 2.87 | 0.50 | 0.35 | 4.00 |
8 | 8.00 | 49 | 0.46 | 4.06 | 0.55 | 0.39 | 4.90 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.