FL11Y, Single Core TPE-U Insulated Cables



Technical Data
Standard | ISO 6722 Class-B Type B / ISO 19642 |
Nominal Voltage | 600 V |
Temperature Range | Flexible -40°C to +110°C |
Certifications & Compliance

Cable Design Parameters
Metric Cross Sectional Area (Sq .mm ) | No of Strand /Strand Diameter (mm) | Diameter of Conductor (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Insulation Thickness (mm) | Minimum Cable Diameter (mm) | Maximum Cable Diameter (mm) |
6.00 | 84/0.31 | 3.40 | 3.14 | 0.80 | 4.60 | 5.00 |
10.00 | 80/0.41 | 4.50 | 1.82 | 1.00 | 5.90 | 6.50 |
16.00 | 126/0.41 | 5.80 | 1.16 | 1.00 | 7.70 | 8.30 |
25.00 | 196/0.41 | 7.20 | 0.743 | 1.30 | 9.70 | 10.40 |
35.00 | 276/0.41 | 8.50 | 0.527 | 1.30 | 11.00 | 11.60 |
50.00 | 396/0.41 | 10.50 | 0.368 | 1.50 | 11.50 | 13.50 |
70.00 | 360/0.51 | 12.50 | 0.259 | 1.50 | 13.50 | 15.50 |
95.00 | 475/0.51 | 14.80 | 0.196 | 1.60 | 16.00 | 18.00 |
120.0 | 608/0.51 | 16.50 | 0.153 | 1.60 | 17.70 | 19.70 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.