FLY, PVC Insulated 105°C Cable

Applications
- This PVC insulated single-core cable with symmetrical conductor structure and thick wall is used for automobiles, Motorcycles electrical equipment in high temperature condition.

Features
- The lead free, PVC polymer, offers excellent resistance to petrol, chemicals, and abrasion, and in addition is suitable for both low and high temperature applications.
- Conductor with Cross–sections > 6 sqmm are also Suitable for Battery Cables.

Technical Data
Standard | 6722 -1 , LV 112-1, VW 60306-1,ISO 19642, Ford |
Nominal Voltage | 60 V & 600 V |
Test Voltage | 3kv i.e < 0.5mm²
5kv i.e > 0.5mm² |
Temperature Range | Flexible -40°C to +105°C |
Certifications & Compliance

Cable Design Parameters
Metric Cross Sectional Area (Sq .mm ) | No of Strand / Strand Diameter (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Insulation Thickness | Minimum Cable Diameter | Maximum Cable Diameter | |
Plain Copper | Sn Plated Copper | |||||
0.50 | 16/0.21 | 37.1 | 38.2 | 0.60 | 2.00 | 2.30 |
0.75 | 24/0.21 | 24.7 | 25.4 | 0.60 | 2.20 | 2.50 |
1.00 | 32/0.21 | 18.5 | 19.1 | 0.60 | 2.40 | 2.70 |
1.25 | 16/0.33 | 14.9 | 15.9 | 0.60 | 2.40 | 2.95 |
1.50 | 30/0.26 | 12.7 | 13.0 | 0.60 | 2.70 | 3.00 |
2.00 | 28/0.31 | 9.42 | 9.69 | 0.60 | 3.00 | 3.30 |
2.50 | 50/0.26 | 7.60 | 7.82 | 0.70 | 3.30 | 3.60 |
3.00 | 44/0.31 | 6.15 | 6.36 | 0.70 | 3.80 | 4.10 |
4.00 | 56/0.31 | 4.71 | 4.85 | 0.80 | 4.00 | 4.40 |
5.00 | 65/0.33 | 3.94 | 4.02 | 0.80 | 4.50 | 4.90 |
6.00 | 84/0.31 | 3.14 | 3.23 | 0.80 | 4.60 | 5.00 |
8.00 | 50/0.46 | 2.38 | 2.52 | 0.80 | 5.00 | 5.90 |
10.00 | 80/0.41 | 1.82 | 1.85 | 1.00 | 5.90 | 6.50 |
12.00 | 96/0.41 | 1.52 | 1.60 | 1.00 | 6.60 | 7.40 |
16.00 | 126/0.41 | 1.16 | 1.18 | 1.00 | 7.70 | 8.30 |
20.00 | 152/0.41 | 0.955 | 0.999 | 1.10 | 8.10 | 9.10 |
25.00 | 196/0.41 | 0.743 | 0.757 | 1.30 | 9.40 | 10.40 |
30.00 | 224/0.41 | 0.647 | 0.684 | 1.30 | 9.70 | 10.90 |
35.00 | 276/0.41 | 0.527 | 0.538 | 1.30 | 9.60 | 11.60 |
40.00 | 308/0.41 | 0.473 | 0.500 | 1.40 | 11.20 | 12.40 |
50.00 | 396/0.41 | 0.368 | 0.375 | 1.50 | 11.50 | 13.50 |
60.00 | 296/0.51 | 0.315 | 0.333 | 1.50 | 13.40 | 14.60 |
70.00 | 360/0.51 | 0.259 | 0.264 | 1.50 | 13.50 | 15.50 |
70.00 | 1427/0.26 | 0.259 | 0.264 | 1.50 | 13.50 | 15.50 |
95.00 | 475/0.51 | 0.196 | 0.200 | 1.60 | 16.00 | 18.00 |
95.00 | 1936/0.26 | 0.196 | 0.200 | 1.60 | 16.00 | 18.00 |
120.00 | 608/0.51 | 0.153 | 0.156 | 1.60 | 17.70 | 19.70 |
120.00 | 2450/0.26 | 0.153 | 0.156 | 1.60 | 17.70 | 19.70 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.