AVSSH Cable, HR PVC Insulated 100°C as per JASO D 611
Applications
- Wire harness of low-tension electric circuits for Automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for circuits requiring heat resistance.
Features
- Flame retardant.
- Highly resistant against acids, petrol
- and diesel.
- Flexible conductors with heat resistant insulation.
- Heat resistant
Technical Data
Standard | JASO D 611 |
Nominal Voltage | 25 VAC & 60 VDC |
Test Voltage | 3 KV For < 0.5 SQ MM & 5 KV FOR > = 0.5 SQ MM |
Temperature Range | -40°C to +100°C |
Certifications & Compliance
Cable Design Parameters
Nominal Cross sectional ( In sq mm ) | No of strand ( in no ) and single strand diameter ( in mm ) | Approximate Conductor diameter ( mm ) | Conductor Resistance at 20°C (mΩ/m) | Insulation thickness ( mm ) | Outer Diameter of Cable (mm) | ||
Standard | Minimum | Standard | Maximum | ||||
0.3 f | 19/0.16 | 0.8 | 48.80 | 0.30 | 0.24 | 1.40 | 1.50 |
0.5 f | 19/0.19 | 1.0 | 34.60 | 0.30 | 0.24 | 1.60 | 1.70 |
0.75 f | 19/0.23 | 1.20 | 23.60 | 0.30 | 0.24 | 1.80 | 1.90 |
1.25 f | 37/0.21 | 1.50 | 14.60 | 0.30 | 0.24 | 2.10 | 2.20 |
2 f | 37/0.26 | 1.80 | 9.50 | 0.40 | 0.32 | 2.60 | 2.70 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.