FLR4Y, Thin wall PA Insulated 105°C Cables
Applications
- PA insulated single-core cable is used for automobiles, motorcycles and other motor vehicles.
Features
- Especially suitable for use as fuel gauge wire.
- Outstanding gasoline and diesel resistant.
Technical Data
Standard | ISO 6722 Class-B Type A & Type B |
Nominal Voltage | 60 V |
Temperature Range | Flexible -40°C to +105°C |
Certifications & Compliance
Cable Design Parameters
Type A
Metric Cross Sectional Area (Sq .mm ) | No of Strand /Strand Diameter (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Insulation Thickness (mm) | Minimum Cable Diameter (mm) | Maximum Cable Diameter (mm) | |
Plain Copper | Sn Plated Copper | |||||
0.35 | 7/0.27 | 54.4 | 55.5 | 0.25 | 1.20 | 1.30 |
0.50 | 19/0.19 | 37.1 | 38.2 | 0.28 | 1.40 | 1.60 |
0.75 | 19/0.24 | 24.7 | 25.4 | 0.30 | 1.70 | 1.90 |
1.00 | 19/0.27 | 18.5 | 19.1 | 0.30 | 1.90 | 2.10 |
1.50 | 19/0.33 | 12.7 | 13.0 | 0.30 | 2.20 | 2.40 |
2.50 | 37/0.28 | 7.60 | 7.82 | 0.35 | 2.70 | 3.00 |
Type B
Metric Cross Sectional Area (Sq .mm ) | No of Strand /Strand Diameter (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Insulation Thickness (mm) | Minimum Cable Diameter (mm)
|
Maximum Cable Diameter (mm) | |
Plain Copper | Sn Plated Copper | |||||
0.35 | 12/0.21 | 54.4 | 55.5 | 0.25 | 1.20 | 1.40 |
0.50 | 16/0.21 | 37.1 | 38.2 | 0.28 | 1.40 | 1.60 |
0.75 | 24/0.21 | 24.7 | 25.4 | 0.30 | 1.70 | 1.90 |
1.00 | 32/0.21 | 18.5 | 19.1 | 0.30 | 1.90 | 2.10 |
1.50 | 30/0.26 | 12.7 | 13.0 | 0.30 | 2.20 | 2.40 |
2.50 | 50/0.26 | 7.60 | 7.82 | 0.35 | 2.70 | 3.00 |
4.00 | 56/0.31 | 4.71 | 4.85 | 0.40 | 3.40 | 3.70 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.