HF Cable, Halogen Free Mixture Insulated 85°C as per JASO D 611
Applications
- Wire harness of low-tension electric circuits for Automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
Features
- Flame retardant and self-extinguishing
- Halogen free and no flame propagation
- Flexible conductors with halogen free insulation
- Flexible and good striping
Technical Data
Standard | JASO D 611 |
Nominal Voltage | 25 VAC & 60 VDC |
Test Voltage | 3 KV For < 0.5 SQ MM & 5 KV FOR > = 0.5 SQ MM |
Temperature Range | -40°C to +85°C |
Certifications & Compliance
Cable Design Parameters
Nominal Cross sectional ( In sq mm ) | No of strand ( in no ) and single strand diameter ( in mm ) | Approximate Conductor diameter ( mm ) | Conductor Resistance at 20°C (mΩ/m) | Insulation thickness ( mm ) |
Outer Diameter of Cable (mm) |
||
Maximum | Standard | Minimum | Standard | Maximum | |||
3 | 37/0.32 | 2.25 | 6.15 | 0.70 | 0.56 | 3.65 | 3.90 |
5 | 58/0.32 | 2.80 | 3.94 | 0.80 | 0.64 | 4.40 | 4.70 |
8 | 98/0.32 (7*14) | 3.95 | 2.38 | 0.80 | 0.64 | 5.55 | 5.90 |
10 | 126/0.32 (7*18) | 4.45 | 1.82 | 1.00 | 0.80 | 6.45 | 6.90 |
12 | 154/0.32 (7*22) | 5.00 | 1.52 | 1.00 | 0.80 | 7.00 | 7.40 |
16 | 209/0.32 (19*11) | 5.85 | 1.16 | 1.00 | 0.80 | 7.85 | 8.40 |
20 | 247/0.32 (0.32) | 6.40 | 0.946 | 1.10 | 0.88 | 8.60 | 9.10 |
30 | 361/0.32 (19*19) | 7.70 | 0.647 | 1.30 | 1.04 | 10.3 | 10.9 |
40 | 494/0.32 (19*26) | 9.00 | 0.473 | 1.40 | 1.12 | 11.80 | 12.50 |
50 | 646/0.32 (19*34) | 10.3 | 0.368 | 1.50 | 1.20 | 13.30 | 14.10 |
60 | 741/0.32 (19*39) | 11.0 | 0.315 | 1.50 | 1.20 | 14.0 | 14.90 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.