Truck Applications MultiCore, Upto 13 core composite PVC/PP insulated & PVC / TPE-U Sheathed with options of Sheilding, Taping & Drain wire & tempeartue ranging upto 125°C

Applications
- Cable to connect the tractor and trailer or semi-trailer
- Wiring of the electrical equipment
- Front, rear and side illumination as well as cabling systems

Features
- Coil able versions
- With double jacket

Technical Data
Standard | Compliant with ISO 6722, LV 112, ISO 14572, LV 212, ISO 4141and customer specifications. |
PVC | -40 oC to +85 oC ,-40 oC to +105 oC, -40 oC to +125 oC |
TPE-U | -40 oC to +90 oC ,-40 oC to +105 oC, -40 oC to +125 oC |
Certifications & Compliance

Cable Design Parameters
Cable structure | No of strand | Max single wire dia in (mm) | Nominal Conductor diameter (mm) | Nominal diameter of cores in (mm) | Nominal outer cable diameter in (mm) | Shield type | Insulation material | Jacket material | Conductor resistance (mΩ/m ) | Temperature Range |
PVC Round Cable | ||||||||||
2×0.5 | 16 | 0.21 | 0.90 | 1.55 | 4.80 | – | PVC | PVC | 37.1 | -40 to +125 |
2×1 | 32 | 0.21 | 1.30 | 2.00 | 6.00 | – | PVC | PVC | 18.5 | -40 to +125 |
2×1.5 | 30 | 0.26 | 1.60 | 2.30 | 6.60 | – | PVC | PVC | 12.7 | -40 to +125 |
2×0.5 | 19 | 0.19 | 0.90 | 1.55 | 5.00 | – | PVC | PVC | 37.1 | -40 to +125 |
2×0.75 | 24 | 0.21 | 1.10 | 2.30 | 5.60 | – | PVC | PVC | 24.7 | -40 to +125 |
2×2.5 | 50 | 0.26 | 2.00 | 2.85 | 7.70 | – | PVC | PVC | 12.7 | -40 to +125 |
3×0.5 | 19 | 0.19 | 0.90 | 1.55 | 4.80 | – | PVC | PVC | 37.1 | -40 to +125 |
3×0.75 | 19 | 0.23 | 1.10 | 1.80 | 5.90 | – | PVC | PVC | 24.7 | -40 to +125 |
3×1.5 | 19 | 0.32 | 1.55 | 2.30 | 7.15 | – | PVC | PVC | 12.7 | -40 to +125 |
3×2.5 | 19 | 0.41 | 2.00 | 2.90 | 8.65 | – | PVC | PVC | 7.6 | -40 to +125 |
3×1 | 32 | 0.21 | 1.30 | 2.50 | 6.80 | – | PVC | PVC | 18.5 | -40 to +125 |
4×0.75 | 19 | 0.23 | 1.10 | 1.85 | 6.60 | – | PVC | PVC | 24.7 | -40 to +125 |
4×1 | 32 | 0.21 | 1.30 | 2.00 | 6.70 | – | PVC | PVC | 18.5 | -40 to +125 |
2×1.5+2×0.5 | 19 / 19 | 0.32 / 0.19 | 1.55 / 0.90 | 2.30/1.55 | 6.50 | – | PVC | PVC | 12.5/37.1 | -40 to +125 |
5×0.5 | 16 | 0.21 | 0.95 | 1.55 | 5.80 | – | PVC | PVC | 37.1 | -40 to +125 |
5×1.5 | 19 | 0.32 | 1.55 | 2.30 | 8.40 | – | PVC | PVC | 12.7 | -40 to +125 |
2×4+3×1.5 | 56 / 19 | 0.31 / 0.32 | 2.55 / 1.55 | 3.65 /2.30 | 10.60 | – | PVC | PVC | 4.7 /12.7 | -40 to +125 |
2×6+3×1.5 | 84 / 19 | 0.31 / 0.32 | 3.10 / 1.60 | 4.20 /2.30 | 11.60 | – | PVC | PVC | 3.2 / 12.7 | -40 to +125 |
3×1.5+2×0.5 | 19 / 19 | 0.32 / 0.19 | 1.60 / 0.90 | 2.30 /1.55 | 8.50 | – | PVC | PVC | 12.7 / 37.1 | -40 to +125 |
5×0.75 | 24 | 0.21 | 1.10 | 1.75 | 6.50 | – | PVC | PVC | 24.7 | -40 to +125 |
1×1+5×0.75 | 32 / 24 | 0.21 / 0.21 | 1.30 / 1.10 | 2.00 /1.75 | 7.30 | – | PVC | PVC | 18.5 /24.7 | -40 to +125 |
6×0.5 | 16 | 0.21 | 0.90 | 1.55 | 6.50 | – | PVC | PVC | 37.1 | -40 to +125 |
2×1.5+4×0.5 | 30 / 16 | 0.26 / 0.21 | 1.70 / 1.00 | 2.30 /1.55 | 7.50 | – | PVC | PVC | 12.7 /37.1 | -40 to +125 |
1×1.5+6×1 | 30 / 32 | 0.26 / 0.21 | 1.60 / 1.30 | 2.30 /2.30 | 9.30 | – | PVC | PVC | 12.7 / 18.5 | -40 to +125 |
7×1 | 19 | 0.26 | 1.30 | 2.00 | 8.00 | – | PVC | PVC | 18.5 | -40 to +125 |
7×1.5 | 30 | 0.26 | 1.60 | 2.30 | 10.30 | – | PVC | PVC | 12.7 | -40 to +125 |
3×2.5+4×1.5 | 50 / 30 | 0.26 / 0.26 | 2.00 / 1.60 | 2.85 /2.30 | 10.30 | – | PVC | PVC | 7.6 /12.7 | -40 to +125 |
4×2+3×0.75 | 24 / 30 | 0.21 / 0.31 | 1.80 / 1.10 | 2.50 /1.80 | 9.30 | – | PVC | PVC | 9.4 /24.7 | -40 to +125 |
1×2.5+7×1 | 50 / 32 | 0.26 / 0.26 | 2.00 / 1.30 | 2.60 /1.90 | 8.40 | – | PVC | PVC | 7.6 /18.5 | -40 to +125 |
2×2.5+8×1 | 32 / 50 | 0.26 / 0.21 | 2.00 / 1.30 | 2.85 /2.00 | 10.50 | – | PVC | PVC | 7.6 /18.5 | -40 to +125 |
4×2.5+7×1 | 32 / 50 | 0.26 / 0.21 | 2.00 / 1.30 | 2.60 /2.00 | 11.00 | – | PVC | PVC | 7.6 /18.5 | -40 to +125 |
4×2.5+9×1.5 | 50 / 30 | 0.26 / 0.26 | 2.20 / 1.70 | 2.80 /2.25 | 13.40 | – | PVC | PVC | 7.6 /12.7 | -40 to +125 |
3×2.5+12×1 | 50 / 32 | 0.26 / 0.21 | 2.00 / 1.30 | 2.80 /2.00 | 12.60 | – | PVC | PVC | 7.6 /18.5 | -40 to +125 |
5×2.5+8×1.5 | 50 / 30 | 0.26 / 0.26 | 2.00 / 1.60 | 2.80 /2.30 | 13.60 | – | PVC | PVC | 7.6 /12.7 | -40 to +125 |
PVC flat cables | ||||||||||
2×1.5sn | 30 | 0.26 | 1.50 | 2.70 | 6.80 x 4.50 | – | PVC | PVC | 13.0 | -40 to +125 |
2×1.5 | 30 | 0.26 | 1.55 | 2.75 | 3.80 x 6.60 | – | PVC | PVC | 12.7 | -40 to +125 |
2×2.5 | 50 | 0.26 | 2.10 | 3.40 | 4.60 x 8.10 | – | PVC | PVC | 7.6 | -40 to +125 |
3×1.5 | 30 | 0.26 | 1.70 | 2.65 | 3.80 x 9.20 | – | PVC | PVC | 12.7 | -40 to +125 |
PVC/PU round cables | ||||||||||
2×0.75 | 24 | 0.26 | 1.10 | 1.85 | 6.10 | – | PVC | PVC/ TPE-U | 24.7 | -40 to +125 |
3×1.5 | 30 | 0.26 | 1.55 | 2.30 | 7.50 | – | PVC | PVC/ TPE-U | 12.7 | -40 to +125 |
2×6+3×1.5 | 84 / 30 | 0.31 / 0.26 | 3.15 / 1.60 | 4.20 / 2.25 | 12.00 | – | PVC | PVC/ TPE-U | 3.4 / 12.7 | -40 to +125 |
5×1.5 | 30 | 0.26 | 1.60 | 2.30 | 10.40 | – | PVC | PVC/ TPE-U | 12.7 | -40 to +125 |
1×2+6×1 | 28 / 32 | 0.31 / 0.21 | 1.80 / 1.30 | 2.50 / 2.10 | 9.10 | – | PVC | PVC/ TPE-U | 9.42 / 18.5 | -40 to +125 |
PVC/PU Flat cables | ||||||||||
2x1sn | 32 | 0.21 | 1.30 | 2.00 | 6.20 X 4.10 | – | PVC | PVC/ TPE-U | 19.1 | -40 to +125 |
2×1.5sn | 30 | 0.26 | 1.50 | 2.35 | 6.80 X 4.50 | – | PVC | PVC/ TPE-U | 13 | -40 to +125 |
P U round cables | ||||||||||
3×1.5 | 19 | 0.32 | 1.55 | 2.30 | 7.50 | – | PVC | TPE-U | 12.7 | -40 to +125 |
3×2.5 | 19 | 0.41 | 2.00 | 2.90 | 9.20 | – | PVC | TPE-U | 7.6 | -40 to +125 |
4×0.25 | 14 | 0.16 | 0.65 | 1.30 | 5.20 | – | PVC | TPE-U | 80.0 | -40 to +125 |
2×4+3×1.5 | 56 / 30 | 0.31 / 0.26 | 2.70 / 1.70 | 3.65 / 2.55 | 10.60 | – | PVC | TPE-U | 4.7 / 12.7 | -40 to +125 |
6×0.25 | 14 | 0.16 | 0.70 | 1.30 | 5.90 | – | PVC | TPE-U | 80.0 | -40 to +125 |
7×0.25 | 14 | 0.16 | 0.70 | 1.30 | 5.90 | – | PVC | TPE-U | 80.0 | -40 to +125 |
Cables with PP data pair | ||||||||||
3×2.5+12×1.5 | 50 / 32 | 0.26 / 0.21 | 2.00 / 1.50 | 2.60 / 2.50 | 14.50 | – | PVC/ PP | PVC/TPE-U | 7.6 / 12.7 | -40 to +125 |
2×0.75+2×0.75 | 24 | 0.21 | 1.10 | 1.95 / 1.85 | 8.00 | – | PVC/ PP | PVC | 24.7 / 24.7 | -40 to +125 |
2×4+5×1.5 | 56 / 30 | 0.31 / 0.26 | 2.75 / 1.70 | 3.40 / 2.30 | 11.50 | – | PVC/ PP | PVC | 4.7 / 12.7 | -40 to +125 |
4+3×1.5+3×0.75 | 56 / 30 / 24 | 0.31 / 0.26 / 0.21 | 2.75 / 1.70 / 1.20 | 3.40/ 2.30 /1.85 | 11.80 | – | PVC/ PP | PVC | 4.7 /12.7 /24.7 | -40 to +125 |
Shielded cables | ||||||||||
13×1+(4×1)-C | 32 / 32 | 0.21 / 0.21 | 1.30 / 1.30 | 2.40 /2.30 | 8.40 /15.50 | C | PVC | PVC/ PVC | 18.5 / 18.5 | -40 to +125 |
2×0.75 | 24 | 0.21 | 1.15 | 1.75 | 5.10 | C | PVC | PVC | 24.7 | -40 to +125 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.