Sensor Applications, Two Core, PVC/ TPE-S / EVA / XLPE Insulated, TPE-U sheathed 105°C to 150°C Cable

Applications
- Sensor cables for driver assistance & active safety systems in the axel wiring
- ABS / ESP (Electronic Stability Program) sensor cables
- Brake wear indicator cable
- Electrical parking brake cable
- Sensor cables for automatic regulation of head lamp levelling
- Extension cables for ABS systems on trucks & trailers

Features
- Highly flexible & available in halogen-free version
- Extremely high abrasion resistance & good media resistance
- Long-term temperature resistance to +150 °C
- Resistant to charring, hydrolysis
- Bending strength
- Recyclable

Certifications & Compliance

Cable Design Parameters
Cable structure | No of strands (nos) | Max single wire diameter (mm) | Nominal Conductor diameter (mm) | Nominal diameter of cores (mm) | Nominal outer cable diameter (mm) | Insulation material | Sheath material | Conductor resistance (mΩ/m) | Temperature Range(°C) |
PVC Insulation | |||||||||
2×0.75 | 42 | 0.16 | 1.20 | 1.90 | 5.40 | PVC | TPE-U | 24.7 | -40 to +105 |
3×1.5 | 30 | 0.26 | 1.70 | 2.40 | 6.70 | PVC | TPE-U | 13.3 | -40 to +105 |
2×1.5 | 30 | 0.26 | 1.60 | 1.90 | 6.80 | PVC | TPE-U | 13.3 | -40 to +105 |
EVA Insulation | |||||||||
2×0.5 | 28 | 0.16 | 1.00 | 1.65 | 4.30 | EVA | TPE-U | 40.1 | -40 to +125 |
2×0.5 | 28 | 0.16 | 1.00 | 1.65 | 5.15 | EVA | TPE-U | 40.1 | -40 to +125 |
2×0.75 | 42 | 0.16 | 1.20 | 2.20 | 6.20 | EVA | TPE-U | 27.1 | -40 to +125 |
2×0.35 | 37 | 0.11 | 0.80 | 1.42 | 4.00 | EVA | TPE-U | 54.5 | -40 to +125 |
4×0.35 | 19 | 0.16 | 0.85 | 1.45 | 4.70 | EVA | TPE-U | 54.5 | -40 to +125 |
2×0.5 | 64 | 0.11 | 1.00 | 1.65 | 4.30 | EVA | TPE-U | 40.1 | -40 to +125 |
TPE Insulation | |||||||||
2×0.5 | 19 | 0.19 | 1.00 | 1.60 | 5.00 | TPE-S | TPE-U | 37.1 | -40 to +125 |
2×0.75 | 42 | 0.16 | 1.20 | 1.90 | 6.20 | TPE-S | TPE-U | 24.7 | -40 to +125 |
4×0.5 | 64 | 0.11 | 1.00 | 1.50 | 6.20 | TPE-S | TPE-U | 37.1 | -40 to +125 |
4×0.5 | 28 | 0.16 | 1.00 | 1.50 | 6.20 | TPE-S | TPE-U | 37.1 | -40 to +125 |
2×0.75 | 96 | 0.11 | 1.20 | 1.80 | 6.20 | TPE-S | TPE-U | 24.7 | -40 to +125 |
XLPE Insulation | |||||||||
2×0.5 | 28 | 0.16 | 1.00 | 1.65 | 4.30 | XLPE | TPE-U | 40.1 | -40 to +125 |
2×0.75 | 42 | 0.16 | 1.20 | 2.20 | 6.20 | XLPE | TPE-U | 27.1 | -40 to +125 |
2×0.5 | 19 | 0.19 | 0.95 | 1.70 | 5.00 | XLPE | TPE-U | 37.4 | -40 to +125 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.