Safety Applications MultiCore, Upto 4 core PVC Insulated & PVC Sheathed with options of Sheilding

Safety Applications

Applications

  • Impact protection (airbag)
  • Restraint systems (belt)
  • Active headrest, seats, engine cover (pre/in crash)
  • Locking systems, clamping protection
  • Chassis safety
  • Pre-impact warning sensors, distance controller (collision avoidance)
Safety Applications Product Construction.jpg

Features

  • Excellent processibility
  • Customised solutions
Balajiwires Quick Quote

Technical Data

Standard Compliant with ISO 6722, LV 112, ISO 14572, LV 212, JASO and customer specifications.
PVC -40 oC to +105 oC / -40 oC to +125 oC,
Download Product Details

Certifications & Compliance

Safety Applications Certifications & Compliance

Cable Design Parameters

Cable structure No of strand Max single wire dia  (mm) Nominal Conductor diameter (mm) Nominal diameter of cores     (mm) Nominal outer cable diameter (mm) Shield type Insulation material Jacket material Conductor resistance   (mΩ/m ) Temperature Range (°C)
PVC Round Cable
2×0.35-A 7 0.26 0.75 1.25 5.45 PVC PVC 54.4 -40 to +105
2×0.35-A 7 0.26 0.75 1.30 3.75 PVC PVC 54.4 -40 to +105
2×0.35-A 7 0.26 0.75 1.25 3.50 PVC PVC 54.4 -40 to +105
2×0.35-A 7 0.26 0.75 1.25 4.00 PVC PVC 54.4 -40 to +105
3×0.35-A 7 0.26 0.75 1.25 3.90 PVC PVC 54.4 -40 to +105
2×0.5-A 19 0.19 0.90 1.55 4.40 PVC PVC 37.1 -40 to +105
2×0.5-B 16 0.21 0.90 1.70 4.50 PVC PVC 37.1 -40 to +105
2×0.5-A 19 0.19 0.90 1.55 4.45 PVC PVC 37.1 -40 to +105
2×0.5/7 7 0.31 0.90 1.70 4.45 PVC PVC 37.1 -40 to +105
2×0.5-A 19 0.19 0.90 1.55 4.80 PVC PVC 37.1 -40 to +105
2×0.5sn-A 19 0.19 0.90 1.55 4.45 PVC PVC 38.2 -40 to +105
2×0.5sn-A 19 0.19 0.90 1.55 4.25 PVC PVC 38.2 -40 to +105
3×0.5-A 19 0.19 0.90 1.55 4.50 PVC PVC 37.1 -40 to +105
2×0.5sn+0.5 19 0.19 0.90 1.55 4.50 PVC PVC 38.2 -40 to +105
4×0.5-A 19 0.19 0.90 1.50 4.80 PVC PVC 37.1 -40 to +105
PVC Special Cables
4×0.35+2×2.5 12/50 0.21/0.26 0.75/2.00 1.30/2.70 6.85 PVC PVC 54.4 -40 to +105
PVC flat cables
2×0.35-A 7 0.26 0.75 1.25 3.90 X 2.60 PVC PVC 54.4 -40 to +105
2×0.35-A 7 0.26 0.75 1.25 4.10 X 2.80 PVC PVC 54.4 -40 to +105
2×0.35sn-A 7 0.26 0.75 1.25 4.10 X 2.80 PVC PVC 55.5 -40 to +105
2×0.5-A 7 0.26 0.75 1.55 4.10 X 2.80 PVC PVC 37.1 -40 to +105
2×0.5-B 16 0.21 0.90 1.55 3.80 X 2.25 PVC PVC 37.1 -40 to +105
2×0.5-A 19 0.19 0.90 1.55 4.10 X 2.80 PVC PVC 37.1 -40 to +105
PVC 125 ̊C
2X0.5-A 19 0.19 0.90 1.55 4.40 PVC PVC 37.1 -40 to +125
PVC shielded
2X0.35+DW 7 0.26 0.75 1.25 3.70 B PVC PVC 54.4 -40 to +105

Disclaimer :

REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.