Power Applications Multicore, Upto 10 core PVC / TPE-E Insulated & PVC / TPE-U Sheathed with options of Sheilding, Taping & Drain wire

Power Applications

Applications

  • Lighting and Wiring
  • Electrical installation Wiring
  • Engine compartment wiring
Product Construction

Features

  • Customer-specific cables available
  • Shielded versions
Balajiwires Quick Quote

Technical Data

Standard Compliant with ISO 6722, LV 112, ISO 14572, LV 212, JASO and customer specifications.
PVC -40 oC to +125 oC
TPE-U -40 oC to +105 oC, -40 oC to +125 oC
Download Product Details

Certifications & Compliance

Power Applications Certifications & Compliance

Cable Design Parameters

Cable structure No of strand Max single wire dia (mm) Nominal Conductor diameter Nominal diameter of cores     (mm) Nominal outer cable diameter  (mm) Shield type Insulation material Jacket material Conductor resistance   (mΩ/m ) Temperature Range
PVC Round Cable
2×0.5 16 0.21 1.00 1.55 4.45 PVC PVC 37.1 -40 to +125
2×0.75 24 0.21 1.10 1.80 4.90 PVC PVC 24.7 -40 to +125
PVC flat cables
2×0.35 Twin 7 0.26 0.80 3.80 x 1.80 PVC 54.4 -40 to +125
2×0.5 Twin 16 0.21 1.00 4.40 x 2.10 PVC 37.1 -40 to +125
2×0.75 Twin 24 0.21 1.10 4.40 x 2.10 PVC 24.7 -40 to +125
2×1 Twin 19 0.26 1.30 3.80 x 1.90 PVC 18.5 -40 to +125
2×1.5 Twin 30 0.26 1.60 5.60 x 2.80 PVC 12.7 -40 to +125
2×2.5 Twin 19 0.41 2.00 5.20 x 2.60 PVC 7.6 -40 to +125
Special cable unshielded
4×0.75 24 0.21 1.10 1.95 6.70 PVC TPE-U 24.7 -40 to +125
PVC shielded
2x2x0.5sn 16 0.21 1.00 1.80 8.60 C PVC PVC 38.2 -40 to +125
1×0.35 7 0.26 0.75 1.45 2.95 C PVC PVC 54.4 -40 to +125
1×0.5 7 0.31 0.90 1.70 3.50 C PVC PVC 37.1 -40 to +125
1×1.5sn 30 0.26 1.60 2.60 4.10 C PVC PVC 13.0 -40 to +125
4×0.22 7 0.21 0.60 1.10 3.50 B PVC PVC 84.8 -40 to +125
2×0.5 19 0.19 0.90 1.55 4.80 C PVC PVC 37.1 -40 to +125
2×0.5+DW 19 0.19 0.90 1.55 4.20 B PVC PVC 37.1 -40 to +125
2×1+DW 19 0.26 1.30 1.95 5.10 B PVC PVC 18.5 -40 to +125
1×0.5+DW 19 0.19 0.90 1.55 3.80 B PVC PVC 37.1 -40 to +125
2×2.5+DW 50 0.26 2.00 2.80 7.50 B PVC PVC 7.6 -40 to +125
2×0.5+DW 19 0.19 0.90 1.55 4.50 B PVC PVC 37.1 -40 to +125
10×0.22+DW 7 0.21 0.60 1.10 6.00 C PVC PVC 84.8 -40 to +125
2×0.35 7 0.26 0.75 1.45 4.40 C PVC PVC 54.4 -40 to +125
3×0.35 7 0.26 0.75 1.45 5.00 C PVC PVC 54.4 -40 to +125
4×0.35+DW 19 0.26 0.75 1.25 5.30 C PVC PVC 54.4 -40 to +125
5×0.35+DW 19 0.16 0.75 1.30 4.90 C PVC PVC 58.5 -40 to +125
6×0.35 7 0.26 0.75 1.45 6.40 C PVC PVC 54.4 -40 to +125
8×0.35+DW 19 0.16 0.75 1.25 6.00 C PVC PVC 58.5 -40 to +125
10×0.35+DW 19 0.16 0.75 1.25 6.70 C PVC PVC 58.5 -40 to +125
2×0.5 28 0.16 1.00 1.70 5.20 C PVC PVC 38.2 -40 to +125
3×0.50+DW Flex 64 0.11 0.90 1.55 5.00 C PVC PVC 37.1 -40 to +125
2×0.75 24 0.21 1.10 1.75 5.00 C PVC PVC 24.7 -40 to +125
2×2.5 50 0.26 2.00 2.85 7.80 C PVC PVC 7.6 -40 to +125
3×1 32 0.21 1.30 1.95 5.70 C PVC PVC 18.5 -40 to +125
Special Cable shielded
1×0.75 24 0.21 1.10 2.00 3.20 C TPE-E TPE-U 24.7 -40 to +125
1×0.75 24 0.21 1.10 2.00 3.20 C TPE-E TPE-U 24.7 -40 to +125

Disclaimer :

REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.