Multicore Comfort Application, Upto 6 Core PVC / TPE-E / PP Insulated & PVC / TPE Sheathed with options of Sheilding, Taping & Drain Wire
Applications
- Seat systems, power windows, mirror wiring.
- Heating, ventilation and climate control systems.
- Consumer electronics.
- Car phone.
- Convertible roof, tailgate and sun roof systems.
- Park assistance.
- Driver authentication system.
Features
- Customer-specific cables available
- Shielded versions
- Certified according to international standards
Technical Data
Standard | Compliant with ISO 6722, LV 112, ISO 14572, LV 212, JASO & customer specifications. |
Insulation options – PVC | -40 oC to +90 oC / +105 oC / +125 oC |
Insulation options – TPE-E,TPE-U | -40 oC to +90 oC / +105 oC / +125 oC / +175°C |
Insulation options – PP | -40 oC to +90 oC / +105 oC / +125 oC |
Certifications & Compliance
Cable Design Parameters
Cable structure | No of strands | Max single wire dia in mm | Nominal Conductor diameter | Nominal diameter of cores in mm | Nominal outer cable diameter in mm | Shield type | Insulation material | Jacket material | Conductor resistance (mΩ/m ) | Indicative Temperature Range (°C) | |
PVC Round Cable | |||||||||||
2×0.75 | 24 | 0.21 | 1.10 | 1.80 | 4.60 | – | PVC | PVC | 24.7 | ||
4×0.5 | 19 | 0.19 | 0.90 | 1.50 | 5.30 | – | PVC | PVC | 37.1 | -40 to +105/125 | |
3×0.5 | 19 | 0.19 | 0.90 | 1.55 | 4.70 | – | PVC | PVC | 37.1 | -40 to +105/125 | |
5×0.35 Flex | 45 | 0.11 | 0.80 | 1.30 | 4.70 | – | PVC | PVC | 54.4 | -40 to +105/125 | |
PVC Special Cable | |||||||||||
3×0.5 | 16 | 0.21 | 1.00 | 1.95 | 5.40 | – | PVC | PVC | 36.7 | -50 to +90/105/125 | |
PVC 125°C round/flat | |||||||||||
2×0.75 | 24 | 0.21 | 1.10 | 1.80 | 4.80 | – | PVC | PVC | 24.7 | -40 to 125 | |
4×0.22 | 7 | 0.21 | 0.60 | 1.10 | 5.60 x 2.15 | – | TPE-E | PVC | 84.8 | -40 to 125 | |
Special cable unshielded | |||||||||||
4×0.35 | 45 | 0.11 | 0.80 | 1.30 | 5.80 | – | TPE-E | TPE-U | 54.4 | -40 to 125/150 | |
PVC shielded | |||||||||||
3×0.35+DW | 19 | 0.16 | 0.90 | 1.30 | 4.20 | C | PVC | PVC | 54.4 | -40 to 105/125 | |
2×0.35+DW | 7 | 0.26 | 0.75 | 1.25 | 3.70 | B | PVC | PVC | 55.5 | -40 to 105/125 | |
4×0.5+ DW |
16 | 0.21 | 1.00 | 1.55 | 5.60 | B | PVC | PVC | 37.1 | -40 to 105/125 | |
6×0.5+ DW |
19 | 0.19 | 0.90 | 1.55 | 6.40 | B | PVC | PVC | 37.1 | -40 to 105/125 | |
2×3+DW | 98 | 0.21 | 2.20 | 3.10 | 6.80 | C | PVC | PVC | 6.15 | -40 to 105/125 | |
4×0.22 | 7 | 0.21 | 0.60 | 1.05 | 3.50 | B | PVC | PVC | 84.8 | -40 to 105/125 | |
2x2x0.75+DW | 24 | 0.21 | 1.10 | 1.75 | 6.90 | B | PVC | PVC | 24.7 | -40 to 105/125 | |
2×0.35 | 12 | 0.21 | 0.80 | 1.35 | 4.40 | C | PVC | PVC | 54.4 | -40 to 105/125 | |
4×0.35 | 7 | 0.26 | 0.75 | 1.25 | 5.30 | C | PVC | PVC | 54.4 | -40 to 105/125 | |
2×0.5 | 19 | 0.19 | 0.90 | 1.55 | 4.80 | B+C | PVC | PVC | 37.1 | -40 to 105/125 | |
3×0.75 | 24 | 0.21 | 1.15 | 1.75 | 5.30 | C | PVC | PVC | 24.7 | -40 to 105/125 | |
2×0.5+ DW |
19 | 0.19 | 0.90 | 1.55 | 4.50 | B | PVC | PVC | 37.1 | -40 to 105/125 | |
4×0.35+DW | 7 | 0.26 | 0.80 | 1.25 | 4.50 | B | PVC | PVC | 54.4 | -40 to 105/125 | |
3×0.35+DW | 7 | 0.26 | 0.75 | 1.25 | 4.50 | B | PVC | PVC | 54.4 | -40 to 105/125 | |
Special Cable shielded | |||||||||||
2×0.25 | 32 | 0.11 | 0.60 | 1.20 | 4.20 | C | TPE-E | TPE-U | 70.3 | -40 to 125/150 | |
2×0.35+DW | 7 | 0.26 | 0.75 | 1.35 | 4.90 | B | PP | PVC | 54.4 | -40 to 90/105/125 | |
3×0.35 Flex | 45 | 0.11 | 0.80 | 1.25 | 3.50 | C | PVC | TPE-U | 54.4 | -40 to 105/125 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.