RXKB, Dual Coated, PVC & PE Insulated,110°C Cable
Applications
- Intended for use as battery cable.
- Specially made as per Volvo Standard.
Features
- Flame retardant
- Highly resistant against acids, Petrol, and diesel
- Halogen free cross-linked polyethylene
- Heat Resistance
- Heat resistant
Technical Data
Standard | Volvo Standard /ISO 6722 Class-B Type B / ISO 19642 |
Nominal Voltage | 750 V |
Temperature Range | Flexible -40°C to +110°C |
Certifications & Compliance
Cable Design Parameters
Metric Cross Sectional Area (Sq .mm ) | No of Strand /Strand Diameter (mm) | Maximum Conductor Resistance at 20°C (ohm/km ) | Nominal Conductor Diameter (mm) | Insulation | Sheath | |||
Nominal Wall Thickness (mm) | Nominal Core O.D (mm) | Nominal Sheath Thickness (mm) | Nominal O.D (mm) | Maximum O.D (mm) | ||||
16.00 | 112/0.41 | 1.21 | 5.30 | 0.70 | 6.70 | 0.80 | 8.30 | 8.50 |
25.00 | 176/0.41 | 0.780 | 6.50 | 0.70 | 7.90 | 0.80 | 9.70 | 9.90 |
35.00 | 248/0.41 | 0.554 | 7.90 | 0.70 | 9.30 | 0.80 | 10.90 | 11.20 |
50.00 | 352/0.41 | 0.386 | 9.40 | 0.80 | 11.00 | 1.00 | 13.00 | 13.40 |
70.00 | 320/0.51 | 0.272 | 10.70 | 0.80 | 12.30 | 1.60 | 15.40 | 15.80 |
95.00 | 424/0.51 | 0.206 | 12.80 | 0.90 | 14.60 | 1.60 | 17.80 | 18.30 |
Disclaimer :
REACH compliance should be considered as customer specific requirement and must be specified at time enquiry if required. The information contained in this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of publication. When selecting the cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.